Agentic Coding Subscriptions
Find the right AI coding tool for your workflow. We've done the research on today's most capable agents — comparing what they actually cost, how they perform, and where they fall short.
Free
Zero-cost agents to jumpstart your workflow
GitHub Copilot Free
GitHub
2,000 completions/mo, 50 agent/chat requests, Haiku 4.5 + GPT-5 mini
Cursor Hobby
Anysphere
Limited Agent requests, limited Tab completions
Claude Free
Anthropic
Chat, code gen, web search, memory, extended thinking, remote MCP, desktop extensions
Low-cost
Under $15/month — high value for individuals
GLM Lite
Z.ai
120 prompts/5h, GLM-5 + GLM-5-Turbo access (quarterly billing)
GitHub Copilot Pro
GitHub
Unlimited completions, 300 premium requests/mo, Copilot coding agent, code review, Opus 4.6 access
Zed Pro
Zed Industries
Unlimited edit predictions, $5 of hosted tokens included, usage-based billing beyond
Pro
Standard $15-$40/month — the sweet spot for full-time devs
Tabnine Dev
Tabnine
Advanced completions, AI chat, agentic multi-file changes, codebase reasoning
GitHub Copilot Business
GitHub
4,000 premium requests/mo, organizational controls, compliance, IP indemnity
Amazon Q Developer Pro
AWS
Full agentic access, 4,000 LOC pooled upgrades/mo, IP indemnity, admin dashboard
Max
High-limit $50-$200+ plans for extreme agentic usage
Free
| Name | Provider | Price | IDE Extension | Standalone App | CLI Access | Agentic Workflow |
|---|---|---|---|---|---|---|
| GitHub Copilot Free | GitHub | Free | ✓ | ✕ | ✓ | ✓ |
| Cursor Hobby | Anysphere | Free | ✓ | ✓ | ✓ | ✓ |
| Claude Free | Anthropic | Free | ✓ | ✓ | ✓ | ✓ |
| Codex Free | OpenAI | Free | ✓ | ✓ | ✓ | ✓ |
| Windsurf Free | Windsurf | Free | ✓ | ✓ | ✓ | ✓ |
| Mistral Vibe Free | Mistral AI | Free | ✓ | ✕ | ✓ | ✓ |
| Zed Personal | Zed Industries | Free | ✕ | ✓ | ✕ | ✓ |
| Trae Free | ByteDance | Free | ✓ | ✓ | ✕ | ✓ |
| Amazon Q Developer Free | AWS | Free | ✓ | ✕ | ✓ | ✓ |
| Kimi Code Free | Moonshot AI | Free | ✕ | ✕ | ✓ | ✓ |
| Amp Free | Sourcegraph | Free | ✓ | ✕ | ✓ | ✓ |
| Amp Pay-as-you-go | Sourcegraph | Free | ✓ | ✕ | ✓ | ✓ |
| Cerebras Code Free | Cerebras | Free | ✓ | ✕ | ✓ | ✓ |
| Zencoder Free | Zencoder | Free | ✓ | ✓ | ✓ | ✓ |
| Kiro Free | AWS | Free | ✕ | ✓ | ✓ | ✓ |
| Qwen Code Qwen OAuth | Alibaba Cloud | Free | ✓ | ✕ | ✓ | ✓ |
| Gemini Code Assist Free | Free | ✓ | ✕ | ✓ | ✓ | |
| Junie Free | JetBrains | Free | ✓ | ✕ | ✕ | ✓ |
| Replit Agent Starter | Replit | Free | ✕ | ✓ | ✕ | ✓ |
| Tabnine Free | Tabnine | Free | ✓ | ✕ | ✕ | ✓ |
Low-cost
| Name | Provider | Price | IDE Extension | Standalone App | CLI Access | Agentic Workflow |
|---|---|---|---|---|---|---|
| GLM Lite | Z.ai | $9 /mo | ✓ | ✕ | ✓ | ✓ |
| GitHub Copilot Pro | GitHub | $10 /mo | ✓ | ✕ | ✓ | ✓ |
| Zed Pro | Zed Industries | $10 /mo | ✕ | ✓ | ✕ | ✓ |
| Trae Pro | ByteDance | $10 /mo | ✓ | ✓ | ✕ | ✓ |
| BlackBox AI Pro | BlackBox AI | $10 /mo | ✓ | ✓ | ✓ | ✓ |
| Mistral Vibe Pro | Mistral AI | $14.99 /mo | ✓ | ✕ | ✓ | ✓ |
Pro
| Name | Provider | Price | IDE Extension | Standalone App | CLI Access | Agentic Workflow |
|---|---|---|---|---|---|---|
| Tabnine Dev | Tabnine | $15 /mo | ✓ | ✕ | ✕ | ✓ |
| GitHub Copilot Business | GitHub | $19 /mo | ✓ | ✕ | ✓ | ✓ |
| Amazon Q Developer Pro | AWS | $19 /mo | ✓ | ✕ | ✓ | ✓ |
| Kimi Code Moderato | Moonshot AI | $19 /mo | ✕ | ✕ | ✓ | ✓ |
| Zencoder Starter | Zencoder | $19 /mo | ✓ | ✓ | ✓ | ✓ |
| Gemini Code Assist Enterprise | $19 /mo | ✓ | ✕ | ✓ | ✓ | |
| Gemini Code Assist Individual Pro | $19.99 /mo | ✓ | ✕ | ✓ | ✓ | |
| Cursor Pro | Anysphere | $20 /mo | ✓ | ✓ | ✓ | ✓ |
| Claude Pro | Anthropic | $20 /mo | ✓ | ✓ | ✓ | ✓ |
| Codex Plus | OpenAI | $20 /mo | ✓ | ✓ | ✓ | ✓ |
| Windsurf Pro | Windsurf | $20 /mo | ✓ | ✓ | ✓ | ✓ |
| Augment Code Indie | Augment Code | $20 /mo | ✓ | ✕ | ✓ | ✓ |
| MiniMax Coding Plus | MiniMax | $20 /mo | ✓ | ✕ | ✓ | ✓ |
| Kiro Pro | AWS | $20 /mo | ✕ | ✓ | ✓ | ✓ |
| BlackBox AI Pro Plus | BlackBox AI | $20 /mo | ✓ | ✓ | ✓ | ✓ |
| Devin Core | Cognition AI | $20 /mo | ✕ | ✓ | ✕ | ✓ |
| Junie AI Pro | JetBrains | $20 /mo | ✓ | ✕ | ✕ | ✓ |
| Replit Agent Core | Replit | $20 /mo | ✕ | ✓ | ✕ | ✓ |
| Mistral Vibe Team | Mistral AI | $24.99 /mo | ✓ | ✕ | ✓ | ✓ |
| Claude Team | Anthropic | $25 /mo | ✓ | ✓ | ✓ | ✓ |
| Codex Business | OpenAI | $25 /mo | ✓ | ✓ | ✓ | ✓ |
| GLM Pro | Z.ai | $27 /mo | ✓ | ✕ | ✓ | ✓ |
| GitHub Copilot Pro+ | GitHub | $39 /mo | ✓ | ✕ | ✓ | ✓ |
| GitHub Copilot Enterprise | GitHub | $39 /mo | ✓ | ✕ | ✓ | ✓ |
| Kimi Code Allegretto | Moonshot AI | $39 /mo | ✕ | ✕ | ✓ | ✓ |
| Tabnine Enterprise | Tabnine | $39 /mo | ✓ | ✕ | ✕ | ✓ |
| Windsurf Teams | Windsurf | $40 /mo | ✓ | ✓ | ✓ | ✓ |
| MiniMax Coding Plus High-Speed | MiniMax | $40 /mo | ✓ | ✕ | ✓ | ✓ |
| Kiro Pro+ | AWS | $40 /mo | ✕ | ✓ | ✓ | ✓ |
| BlackBox AI Pro Max | BlackBox AI | $40 /mo | ✓ | ✓ | ✓ | ✓ |
| Zencoder Core | Zencoder | $49 /mo | ✓ | ✓ | ✓ | ✓ |
Max
| Name | Provider | Price | IDE Extension | Standalone App | CLI Access | Agentic Workflow |
|---|---|---|---|---|---|---|
| Cerebras Code Pro | Cerebras | $50 /mo | ✓ | ✕ | ✓ | ✓ |
| MiniMax Coding | MiniMax | $50 /mo | ✓ | ✕ | ✓ | ✓ |
| Amp Enterprise | Sourcegraph | $59 /mo | ✓ | ✕ | ✓ | ✓ |
| Cursor Pro+ | Anysphere | $60 /mo | ✓ | ✓ | ✓ | ✓ |
| Augment Code Standard | Augment Code | $60 /mo | ✓ | ✕ | ✓ | ✓ |
| GLM Max | Z.ai | $72 /mo | ✓ | ✕ | ✓ | ✓ |
| MiniMax Coding Max High-Speed | MiniMax | $80 /mo | ✓ | ✕ | ✓ | ✓ |
| Claude Max 5x | Anthropic | $100 /mo | ✓ | ✓ | ✓ | ✓ |
| Replit Agent Pro | Replit | $100 /mo | ✕ | ✓ | ✕ | ✓ |
| Zencoder Advanced | Zencoder | $119 /mo | ✓ | ✓ | ✓ | ✓ |
| MiniMax Coding Ultra High-Speed | MiniMax | $150 /mo | ✓ | ✕ | ✓ | ✓ |
| Kimi Code Vivace | Moonshot AI | $199 /mo | ✕ | ✕ | ✓ | ✓ |
| Cursor Ultra | Anysphere | $200 /mo | ✓ | ✓ | ✓ | ✓ |
| Claude Max 20x | Anthropic | $200 /mo | ✓ | ✓ | ✓ | ✓ |
| Codex Pro | OpenAI | $200 /mo | ✓ | ✓ | ✓ | ✓ |
| Windsurf Max | Windsurf | $200 /mo | ✓ | ✓ | ✓ | ✓ |
| Augment Code Max | Augment Code | $200 /mo | ✓ | ✕ | ✓ | ✓ |
| Cerebras Code Max | Cerebras | $200 /mo | ✓ | ✕ | ✓ | ✓ |
| Kiro Power | AWS | $200 /mo | ✕ | ✓ | ✓ | ✓ |
| Zencoder Max | Zencoder | $250 /mo | ✓ | ✓ | ✓ | ✓ |
| Devin Team | Cognition AI | $500 /mo | ✕ | ✓ | ✕ | ✓ |